This page shows estimated annual solar production associated with different quantities of panels. However, your consumption will likely vary seasonally over the course of a year.
To determine the right number of panels for your specific energy needs, contact John Krzystowczyk at BWL: John.Krzystowczyk@LBWL.COM or 517-702-6622
| Panels | Price | Total Watts | Est. Solar Power Produced (kWh/year) | Sample Power Equivalents* |
|---|---|---|---|---|
| 1 | $399 | 300 | 367.92 | |
| 2 | $798 | 600 | 735.84 | Avg. annual electricity use of a refrigerator |
| 3 | $1,197 | 900 | 1,103.76 | |
| 4 | $1,596 | 1,200 | 1,471.68 | |
| 5 | $1,995 | 1,500 | 1,839.6 | Avg. electricity use for AC in a small office for three months of summer |
| 6 | $2,394 | 1,800 | 2,207.52 | |
| 7 | $2,793 | 2,100 | 2,575.44 | |
| 8 | $3,192 | 2,400 | 2,943.36 | |
| 9 | $3,591 | 2,700 | 3,311.28 | |
| 10 | $3,990 | 3,000 | 3,679.2 | Avg. annual energy use of a residential electric hot water heater |
| 11 | $4,389 | 3,300 | 4,047.12 | |
| 12 | $4,788 | 3,600 | 4,415.04 | |
| 13 | $5,187 | 3,900 | 4,782.96 | |
| 14 | $5,586 | 4,200 | 5,150.88 | |
| 15 | $5,985 | 4,500 | 5,518.8 | Six months of electricity use by avg. of US home |
| 16 | $6,384 | 4,800 | 5,886.72 | |
| 17 | $6,783 | 5,100 | 6,254.64 | |
| 18 | $7,182 | 5,400 | 6,622.56 | |
| 19 | $7,581 | 5,700 | 6,990.48 | |
| 20 | $7,980 | 6,000 | 7,358.4 | |
| 21 | $8,379 | 6,300 | 7,726.32 | |
| 22 | $8,778 | 6,600 | 8,094.24 | |
| 23 | $9,177 | 6,900 | 8,462.16 | |
| 24 | $9,576 | 7,200 | 8,830.08 | |
| 25 | $9,975 | 7,500 | 9,198 | |
| 26 | $10,374 | 7,800 | 9,565.92 | |
| 27 | $10,773 | 8,100 | 9,933.84 | |
| 28 | $11,172 | 8,400 | 10,301.76 | |
| 29 | $11,571 | 8,700 | 10,669.68 | Annual electricity use for the avg. US home |
| 30 | $11,970 | 9,000 | 11,037.6 |
Source:
Energystar.gov. These are national averages. Energy efficient appliances, lighting and buildings use less energy.
